Boston, MassachusettsWeather
46° Clear
46° and clear.
Warming to 58° by 3 pm.
Feels like
40°
Actual 46° · 62% humid
Wind
7mph
Light breeze from the W
Rain next hour
0%
Dry
Air quality
50
Good
Measured 9:30 am local timeVisibility 26 kmSources: Open-Meteo, National Weather Service
Hour by hour · measured 9:30 am
The next 24 hours
Drag across the chart to choose your hours. The rest of Wedar follows.
- Temperature
- Feels like
- Chance of rain
- Rain amount
- Best to be out
- Night
Today 9 am – 12 pmClear
46° → 51° · feels 40° · dry · wind 7 mph from the W
Drag across the chart, or use the arrow keys
| Time | Sky | Temperature | Feels like | Chance of rain | Rain | Wind |
|---|---|---|---|---|---|---|
| Now | Clear | 46° | 40° | 0% | 0.0 mm | 7 mph from the W |
| Sun 10 am | Clear | 48° | 41° | 0% | 0.0 mm | 7 mph from the W |
| Sun 11 am | Clear | 51° | 44° | 0% | 0.0 mm | 7 mph from the W |
| Sun 12 pm | Clear | 54° | 47° | 0% | 0.0 mm | 8 mph from the W |
| Sun 1 pm | Clear | 56° | 49° | 0% | 0.0 mm | 8 mph from the W |
| Sun 2 pm | Clear | 57° | 50° | 0% | 0.0 mm | 8 mph from the W |
| Sun 3 pm | Clear | 58° | 50° | 0% | 0.0 mm | 8 mph from the W |
| Sun 4 pm | Clear | 55° | 49° | 0% | 0.0 mm | 5 mph from the W |
| Sun 5 pm | Clear | 50° | 43° | 0% | 0.0 mm | 5 mph from the SW |
| Sun 6 pm | Clear | 47° | 40° | 0% | 0.0 mm | 6 mph from the SW |
| Sun 7 pm | Clear | 46° | 39° | 0% | 0.0 mm | 5 mph from the SW |
| Sun 8 pm | Clear | 44° | 38° | 0% | 0.0 mm | 6 mph from the SW |
| Sun 9 pm | Clear | 43° | 37° | 0% | 0.0 mm | 6 mph from the SW |
| Sun 10 pm | Clear | 43° | 37° | 0% | 0.0 mm | 6 mph from the SW |
| Sun 11 pm | Clear | 43° | 37° | 0% | 0.0 mm | 6 mph from the W |
| Mon 12 am | Clear | 42° | 37° | 0% | 0.0 mm | 6 mph from the W |
| Mon 1 am | Clear | 42° | 36° | 0% | 0.0 mm | 6 mph from the W |
| Mon 2 am | Clear | 42° | 36° | 0% | 0.0 mm | 5 mph from the W |
| Mon 3 am | Clear | 41° | 35° | 1% | 0.0 mm | 5 mph from the W |
| Mon 4 am | Clear | 41° | 35° | 1% | 0.0 mm | 4 mph from the SW |
| Mon 5 am | Clear | 40° | 34° | 1% | 0.0 mm | 5 mph from the SW |
| Mon 6 am | Overcast | 40° | 34° | 2% | 0.0 mm | 5 mph from the SW |
| Mon 7 am | Clear | 41° | 35° | 2% | 0.0 mm | 5 mph from the SW |
| Mon 8 am | Mostly clear | 49° | 43° | 2% | 0.0 mm | 5 mph from the SW |
Compare days
The next 10 days
Tap a day for its hours, rain, wind, UV and light.
Bars share one scale, 29° to 70°. The dot is the temperature now.
Sun & moon
- Sunrise
- 6:17 am
- Sunset
- 4:37 pm
Last quarter62% lit
Out and about
Best time for…
Pick what you want to do; the best stretches light up in gold.
- Great
- Good
- Fair
- Poor
- Best windows
Where to go for it
Hand it on
Make something of it
Your hours go with you: every page opens on them.


