Tokyo, TokyoWeather
14° Mostly clear
14° and mostly clear.
Warming to 21° by 11 am.
Feels like
14°
Actual 14° · 88% humid
Wind
4km/h
Still from the NW
Rain next hour
0%
Dry
Air quality
104
Poor for some
Measured 11:45 pm local timeVisibility 29 kmSources: Open-Meteo
Hour by hour · measured 11:45 pm
The next 24 hours
Drag across the chart to choose your hours. The rest of Wedar follows.
- Temperature
- Feels like
- Chance of rain
- Rain amount
- Best to be out
- Night
Today 11 pm – 2 amMostly clear
14° → 13° · feels 13° · dry · wind 4 km/h from the NW
Drag across the chart, or use the arrow keys
| Time | Sky | Temperature | Feels like | Chance of rain | Rain | Wind |
|---|---|---|---|---|---|---|
| Now | Mostly clear | 14° | 14° | 0% | 0.0 mm | 4 km/h from the NW |
| Mon 12 am | Mostly clear | 14° | 14° | 0% | 0.0 mm | 4 km/h from the NW |
| Mon 1 am | Mostly clear | 13° | 13° | 0% | 0.0 mm | 4 km/h from the NW |
| Mon 2 am | Clear | 13° | 13° | 0% | 0.0 mm | 3 km/h from the NW |
| Mon 3 am | Clear | 12° | 12° | 0% | 0.0 mm | 1 km/h from the NW |
| Mon 4 am | Partly cloudy | 12° | 12° | 0% | 0.0 mm | 3 km/h from the W |
| Mon 5 am | Clear | 12° | 12° | 0% | 0.0 mm | 3 km/h from the SW |
| Mon 6 am | Partly cloudy | 12° | 12° | 0% | 0.0 mm | 2 km/h from the SW |
| Mon 7 am | Partly cloudy | 12° | 12° | 0% | 0.0 mm | 1 km/h from the SW |
| Mon 8 am | Partly cloudy | 14° | 13° | 0% | 0.0 mm | 1 km/h from the SE |
| Mon 9 am | Partly cloudy | 16° | 16° | 0% | 0.0 mm | 2 km/h from the S |
| Mon 10 am | Partly cloudy | 18° | 18° | 0% | 0.0 mm | 3 km/h from the SW |
| Mon 11 am | Partly cloudy | 21° | 21° | 0% | 0.0 mm | 5 km/h from the S |
| Mon 12 pm | Partly cloudy | 22° | 23° | 2% | 0.0 mm | 8 km/h from the S |
| Mon 1 pm | Partly cloudy | 22° | 23° | 26% | 0.0 mm | 8 km/h from the S |
| Mon 2 pm | Partly cloudy | 21° | 23° | 58% | 0.0 mm | 5 km/h from the SW |
| Mon 3 pm | Light rain | 15° | 15° | 82% | 1.7 mm | 9 km/h from the NW |
| Mon 4 pm | Light rain | 14° | 14° | 91% | 2.1 mm | 7 km/h from the N |
| Mon 5 pm | Heavy drizzle | 14° | 14° | 91% | 1.2 mm | 6 km/h from the N |
| Mon 6 pm | Light rain | 14° | 14° | 82% | 1.8 mm | 7 km/h from the N |
| Mon 7 pm | Light drizzle | 14° | 14° | 58% | 0.4 mm | 6 km/h from the N |
| Mon 8 pm | Clear | 14° | 14° | 26% | 0.0 mm | 6 km/h from the N |
| Mon 9 pm | Clear | 14° | 14° | 2% | 0.0 mm | 4 km/h from the N |
| Mon 10 pm | Clear | 13° | 13° | 0% | 0.0 mm | 3 km/h from the N |
Compare days
The next 10 days
Tap a day for its hours, rain, wind, UV and light.
Best day out: TodayWarmest: Mon, 22°Umbrella: Mon, Thu
Bars share one scale, 6° to 22°. The dot is the temperature now.
Sun & moon
- Sunrise
- 6:03 am
- Sunset
- 4:46 pm
10 h 43 min of daylight · tomorrow 2 min shorter
Last quarter56% lit
Out and about
Best time for…
Pick what you want to do; the best stretches light up in gold.
6a9a12p3p6p9p
Today
Mon
Tue
Wed
Thu
Fri
Sat
- Great
- Good
- Fair
- Poor
- Best windows
Hand it on
Make something of it
Your hours go with you: every page opens on them.


